| SPECIFICATION : SJP 25 | |
| Drilling cap. In Steel | 25 |
| Drilling cap. C. I. | 32 |
| Tapping in M. S. | 12 |
| Spindle center to col. | 230 |
| Spindle travel | 145 |
| Spindle nose to base | 1000 |
| Dia. of column | 90 |
| Dia. of RAM | 72 |
| Size of Round Table | 365 |
| Overall base size | 570 x 345 |
| No. of spindle speed (8 speed) | 105 to 2650 |
| Taper in spindle base | MT-3 |
| Machine area of base | 260 x 350 |
| Drill motor (gear drive) | 1 HP 1440 RPM |
| Total height of machine | 1625 |
| V-Belt size | B-49 |
| Net Weight | 200 Kgs. |
WhatsApp us