Specifications:
| Modal No. | Overall Machine Size (inch) | Dia.of Screw (inch) | Thickness of M.S.Plate used in Side (mm) | Ram (inch) | Cross-Sectional Size | No.of Slits in Bar | Bending Legth (inch) | Center Distence Available (inch) | Bending Capacity in Thickness (S.W.G) | ||
| Blade (inch) | Bar (inch) | Girder (inch) | |||||||||
| PMS.1 | 100x33x42 | 4 | 16 | 12×24 (sold) | 6x | 4×4 | 12×6 | 7 | 100 | 15 | 10 |
| PMS-2 | 96x33x42 | 4 | 16 | 12×24 (sold) | 6x | 4×4 | 12×6 | 7 | 96 | 151 | 10 |
| PMS-3 | 96x31x41 | 32 | 12 | 12X2 | 6x | 32×32 | 12×52 | 7 | 96 | 13 | 12 |
| PMS-4 | 84x31x41 | 32 | 12 | 12X2 | 6x | 32×32 | 12×52 | 7 | 84 | 13 | 12 |
| PMS-5 | 96x30x40 | 38 | 10 | 12X3 | 5X | 38X38 | 12×52 | 6 | 96 | 11 | 14 |
| PMS-6 | 84x30x39 | 38 | 10 | 12X3 | 5X | 38X38 | 12×5 | 6 | 84 | 11 | 14 |
| PMS-7 | 96x28x39 | 23/4 | 8 | 12X3 | 5X | 38X38 | 10×5 | 6 | 96 | 10 | 16 |
| PMS-8 | 84x28x39 | 23/4 | 8 | 12X3 | 5X | 38X38 | 10×5 | ||||
WhatsApp us